Every Saturday Night, Nemesis hosts its Saturday Night Rocket League (SNRL) live on Twitch! SNRL matches are built into team schedules and allow all players to showcase their skills under the lights!
Date | Match | Time (EDT) |
---|---|---|
October 10th | Snowstorm vs Wraiths (Challenger) | 8:00 PM |
Date | Match | Time (EDT) |
---|---|---|
October 10th | Blaze vs Pineapples (Rival) | 8:45 PM |
Date | Match | Time (EDT) |
---|---|---|
October 10th | Grandmasters vs Venganza (Titan) | 9:30 PM |
Date | Matches | Time (EDT) |
---|---|---|
October 17th | Ignite vs Lynx (Novice) | 8:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
October 17th | Hypernova vs Wyverns (Prospect) | 8:45 PM |
Date | Match | Time (EDT) |
---|---|---|
October 17th | Arrival vs Lightspeed (Rival) | 9:30 PM |
Date | Matches | Time (EDT) |
---|---|---|
October 24th | Ember vs Faded (Prospect) | 8:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
October 24th | Ascension vs Venom (Challenger) | 8:45 PM |
Date | Match | Time (EDT) |
---|---|---|
October 24th | Galaxy vs Kings (Rival) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
November 7th | Kiwis vs Vikings (Novice) | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
November 7th | Drakes vs Flame (Challenger) | 8:45 PM |
Date | Match | Time (EDT) |
---|---|---|
November 7th | Gravity vs Nebula (Titan) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
November 14th | Novice All-Star Game | 6:00 PM |
November 14th | Challenger All-Star Game | 7:30 PM |
Date | Matches | Time (EST) |
---|---|---|
November 14th | Prospect All-Star Game | 6:45 PM |
November 14th | Rival All-Star Game | 8:15 PM |
Date | Match | Time (EST) |
---|---|---|
November 14th | Titan All-Star Game | 9:00 PM |
Date | Matches | Time (EST) |
---|---|---|
November 21st | Frost vs Genesis (Novice) | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
November 21st | Velocity vs Vipers (Prospect) | 8:45 PM |
Date | Match | Time (EST) |
---|---|---|
November 21st | Disillusion vs Lions (Titan) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
December 5th | Flurry vs Melons (Prospect) | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
December 5th | Panthers vs Vortex (Rival) | 8:45 PM |
Date | Match | Time (EST) |
---|---|---|
December 5th | Pinnacle vs Reapers (Titan) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
December 12th | Novice Grand Finals | 6:00 PM |
December 12th | Challenger Grand Finals | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
December 12th | Prospect Grand Finals | 7:00 PM |
December 12th | Rival Grand Finals | 9:00 PM |
Date | Match | Time (EST) |
---|---|---|
December 12th | Titan Grand Finals | 10:00 PM |
*Times are in EDT/EST
Date | Match | Time* |
---|---|---|
10/10 | Snowstorm vs
Wraiths (Challenger) | 8:00 PM |
10/10 | Blaze vs
Pineapples (Rival) | 8:45 PM |
10/10 | Grandmasters vs
Venganza (Titan) | 9:30 PM |
10/17 | Ignite vs
Lynx (Novice) | 8:00 PM |
10/17 | Hypernova vs
Wyverns (Prospect) | 8:45 PM |
10/17 | Arrival vs
Lightspeed (Rival) | 9:30 PM |
10/24 | Ember vs
Faded (Prospect) | 8:00 PM |
10/24 | Ascension vs
Venom (Challenger) | 8:45 PM |
10/24 | Galaxy vs
Kings (Rival) | 9:30 PM |
11/7 | Kiwis vs
Vikings (Novice) | 8:00 PM |
11/7 | Drakes vs
Flame (Challenger) | 8:45 PM |
11/7 | Gravity vs
Nebula (Titan) | 9:30 PM |
11/14 | Novice League
All-Star Game | 6:00 PM |
11/14 | Prospect League
All-Star Game | 6:45 PM |
11/14 | Challenger League
All-Star Game | 7:30 PM |
11/14 | Rival League
All-Star Game | 8:15 PM |
11/14 | Titan League
All-Star Game | 9:00 PM |
11/21 | Genesis vs
Frost (Novice) | 8:00 PM |
11/21 | Velocity vs
Vipers (Prospect) | 8:45 PM |
11/21 | Disillusion vs
Lion (Titan) | 9:30 PM |
12/5 | Flurry vs
Melons (Prospect) | 8:00 PM |
12/5 | Panthers vs
Vortex (Rival) | 8:45 PM |
12/5 | Pinnacle vs
Reapers (Titan) | 9:30 PM |
12/12 | Novice League
Grand Finals | 6:00 PM |
12/12 | Prospect League
Grand Finals | 7:00 PM |
12/12 | Challenger League
Grand Finals | 8:00 PM |
12/12 | Rival League
Grand Finals | 9:00 PM |
12/12 | Titan League
Grand Finals | 10:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
June 20th | Origin vs Velocity (Prospect) | 8:00 PM |
June 27th | Ascension vs Orbit (Challenger) | 8:00 PM |
July 11th | Melons vs Wyverns (Prospect) | 8:00 PM |
July 18th | Motion vs Samurai (Challenger) | 8:00 PM |
July 25th | Prospect League All-Star Game | 7:00 PM |
July 25th | Rival League All-Star Game | 8:30 PM |
August 1st | Bishops vs Drakes (Challenger) | 8:00 PM |
August 8th | Ember vs Tora (Prospect) | 8:00 PM |
August 15th | Rooks vs Vipers (Prospect) | 8:00 PM |
August 22nd | Playoffs Day Three (All Leagues) | 6:00 PM* |
*Subject to change
Date | Matches | Time (EDT) |
---|---|---|
March 28th | Corsa vs Spectre (Challenger) | 8:00 PM |
April 4th | Origin vs Velocity (Prospect) | 8:00 PM |
April 11th | Prospect League All Star Game | 8:00 PM |
April 18th | Rooks vs Wyverns (Prospect) | 8:00 PM |
April 25th | Velan vs Vipers (Prospect) | 8:00 PM |
May 2nd | Bishops vs Drakes (Challenger) | 8:00 PM |
May 9th | Losers Finals (All Leagues) | 7:00 PM |
Date | Matches | Time* |
---|---|---|
6/20 | Origin vs Velocity
(Prospect) | 8:00 PM |
6/20 | Dragons vs Inferno
(Titan) | 8:45 PM |
6/27 | Ascension vs Orbit
(Challenger) | 8:00 PM |
6/27 | Distortion vs Kings
(Rival) | 8:45 PM |
7/11 | Melons vs Wyverns
(Prospect) | 8:00 PM |
7/11 | Dissolved vs Flame
(Challenger) | 8:45 PM |
7/18 | Motion vs Samurai
(Prospect) | 8:00 PM |
7/18 | Grandmasters vs
Nebula (Titan) | 8:45 PM |
7/25 | Prospect League
All-Star Game | 7:00 PM |
7/25 | Challenger League
All-Star Game | 7:45 PM |
7/25 | Rival League
All-Star Game | 8:30 PM |
7/25 | Titan League
All-Star Game | 9:15 PM |
Date | Matches | Time* |
---|---|---|
8/1 | Bishops vs Drakes
(Challenger) | 8:00 PM |
8/1 | Heatwave vs
Pinnacle (Rival) | 8:45 PM |
8/8 | Ember vs Tora
(Prospect) | 8:00 PM |
8/8 | Galaxy vs Hydra
(Rival) | 8:45 PM |
8/15 | Rooks vs Vipers
(Prospect) | 8:00 PM |
8/15 | Knights vs Parallax
(Rival) | 8:45 PM |
8/22 | Playoffs Day Three
(All Leagues) | 6:00 PM^ |
8/29 | Grand Finals
(All Leagues) | 6:00 PM^ |
– Subject to change
Date | Matches | Time* |
---|---|---|
3/28 | Corsa vs Spectre
(Challenger) | 8:00 PM |
3/28 | Arrival vs Dragons
(Rival) | 8:45 PM |
4/4 | Origin vs Velocity
(Prospect) | 8:00 PM |
4/4 | Kings vs Rossini
(Rival) | 8:45 PM |
4/11 | Prospect League
All Star Game | 8:00 PM |
4/11 | Challenger &
Rival ASG | 8:45 &
9:30 PM |
4/18 | Rooks vs Wyverns
(Prospect) | 8:00 PM |
4/18 | Samurai vs Vortex
(Challenger) | 8:45 PM |
4/25 | Velan vs Vipers
(Prospect) | 8:00 PM |
4/25 | Knights vs Parallax
(Rival) | 8:45 PM |
5/2 | Bishops vs Drakes
(Challenger) | 8:00 PM |
5/2 | Gravity vs
Venganza (Challenger) | 8:45 PM |
5/9 | Losers Finals
(All Leagues) | 7:00 PM |
5/10 | Grand Finals
(All Leagues) | 5:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
June 20th | Dragons vs Inferno (Titan) | 8:45 PM |
June 27th | Distortion vs Kings (Rival) | 8:45 PM |
July 11th | Dissolved vs Flame (Challenger) | 8:45 PM |
July 18th | Grandmasters vs Nebula (Titan) | 8:45 PM |
July 25th | Challenger League All-Star Game | 7:45 PM |
July 25th | Titan League All-Star Game | 9:15 PM |
August 1st | Heatwave vs Pinnacle (Titan) | 8:45 PM |
August 8th | Galaxy vs Hydra (Rival) | 8:45 PM |
August 15th | Knights vs Parallax (Rival) | 8:45 PM |
August 29th | Grand Finals (All Leagues) | 6:00 PM* |
Date | Matches | Time (EDT) |
---|---|---|
March 28th | Arrival vs Dragons (Rival) | 8:45 PM |
April 4th | Kings vs Rossini (Rival) | 8:45 PM |
April 11th | Challenger & Rival League ASG | 8:45 & 9:30 PM |
April 18th | Samurai vs Vortex (Challenger) | 8:45 PM |
April 25th | Knights vs Parallax (Rival) | 8:45 PM |
May 2nd | Gravity vs Venganza (Rival) | 8:45 PM |
May 10th | Grand Finals (All Leagues) | 5:00 PM |
Choose your plan before these offers self-destruct