Every Saturday Night, Nemesis hosts its Saturday Night Rocket League (SNRL) live on Twitch! SNRL matches are built into team schedules and allow all players to showcase their skills under the lights!
Date | Match | Time (EST) |
---|---|---|
January 23rd | Dissolved vs Drakes (Challenger) | 8:00 PM |
Date | Match | Time (EST) |
---|---|---|
January 23rd | Gravelords vs Panthers (Rival) | 8:45 PM |
Date | Match | Time (EST) |
---|---|---|
January 23rd | Gravity vs Pinnacle (Titan) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
January 30th | Lynx vs Whelps (Novice) | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
January 30th | Banshees vs Origin (Prospect) | 8:45 PM |
Date | Match | Time (EST) |
---|---|---|
January 30th | Distortion vs Kings (Rival) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
February 6th | Jaguars vs Rooks (Prospect) | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
February 6th | Ascension vs Flame (Challenger) | 8:45 PM |
Date | Match | Time (EST) |
---|---|---|
February 6th | Hydra vs Vortex (Rival) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
February 13th | Gravelords vs Kings (Rival) | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
February 13th | Motion vs Venom (Challenger) | 8:45 PM |
Date | Match | Time (EST) |
---|---|---|
February 13th | Bananas vs Dragons (Titan) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
February 20th | Acceleration vs Vikings (Novice) | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
February 20th | Bishops vs Wraiths (Challenger) | 8:45 PM |
Date | Match | Time (EST) |
---|---|---|
February 20th | Disillusion vs Inferno (Titan) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
February 27th | Novice All-Star Game | 6:00 PM |
February 27th | Challenger All-Star Game | 7:30 PM |
Date | Matches | Time (EST) |
---|---|---|
February 27th | Prospect All-Star Game | 6:45 PM |
February 27th | Rival All-Star Game | 8:15 PM |
Date | Match | Time (EST) |
---|---|---|
February 27th | Titan All-Star Game | 9:00 PM |
Date | Matches | Time (EST) |
---|---|---|
March 6th | Ember vs Wyverns (Prospect) | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
March 6th | Lightspeed vs Pineapples (Rival) | 8:45 PM |
Date | Match | Time (EST) |
---|---|---|
March 6th | Reapers vs Venganza (Titan) | 9:30 PM |
Date | Matches | Time (EST) |
---|---|---|
March 13th | Melons vs Vipers (Prospect) | 8:00 PM |
Date | Matches | Time (EST) |
---|---|---|
March 13th | Arrival vs Blaze (Rival) | 8:45 PM |
Date | Match | Time (EST) |
---|---|---|
March 13th | Grandmasters vs Lions (Titan) | 9:30 PM |
Date | Matches | Time (EDT) |
---|---|---|
March 20th | Ignite vs Pawns (Novice) | 8:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
March 20th | Faded vs Vipers (Prospect) | 8:45 PM |
Date | Match | Time (EDT) |
---|---|---|
March 20th | Papayas vs Tigers (Challenger) | 9:30 PM |
Date | Matches | Time (EDT) |
---|---|---|
March 27th | Lower Quarterfinals (League TBD) | 6:00 PM |
March 27th | Lower Quarterfinals (League TBD) | 8:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
March 27th | Lower Quarterfinals (League TBD) | 7:00 PM |
March 27th | Lower Quarterfinals (League TBD) | 9:00 PM |
Date | Match | Time (EDT) |
---|---|---|
March 27th | Lower Quarterfinals (League TBD) | 10:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
April 3rd | Novice Grand Finals | 6:00 PM |
April 3rd | Challenger Grand Finals | 8:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
April 3rd | Prospect Grand Finals | 7:00 PM |
April 3rd | Rival Grand Finals | 9:00 PM |
Date | Match | Time (EDT) |
---|---|---|
April 3rd | Titan Grand Finals | 10:00 PM |
*Times are in EST/EDT
Date | Match | Time* |
---|---|---|
1/23 | Dissolved vs
Drakes (Challenger) | 8:00 PM |
1/23 | Gravelords vs
Panthers (Rival) | 8:45 PM |
1/23 | Gravity vs
Pinnacle (Titan) | 9:30 PM |
1/30 | Lynx vs
Whelps (Novice) | 8:00 PM |
1/30 | Banshees vs
Origin (Prospect) | 8:45 PM |
1/30 | Distortion vs
Kings (Rival) | 9:30 PM |
2/6 | Jaguars vs
Rooks (Prospect) | 8:00 PM |
2/6 | Ascension vs
Flame (Challenger) | 8:45 PM |
2/6 | Hydra vs
Vortex (Rival) | 9:30 PM |
2/13 | Gravelords vs
Kings (Novice) | 8:00 PM |
2/13 | Motion vs
Venom (Challenger) | 8:45 PM |
2/13 | Bananas vs
Dragons (Titan) | 9:30 PM |
2/20 | Acceleration vs
Vikings (Novice) | 8:00 PM |
2/20 | Bishops vs
Wraiths (Challenger) | 8:45 PM |
2/20 | Disillusion vs
Inferno (Titan) | 9:30 PM |
2/27 | Novice League
All-Star Game | 6:00 PM |
2/27 | Prospect League
All-Star Game | 6:45 PM |
2/27 | Challenger League
All-Star Game | 7:30 PM |
2/27 | Rival League
All-Star Game | 8:15 PM |
2/27 | Titan League
All-Star Game | 9:00 PM |
3/6 | Ember vs
Wyverns (Prospect) | 8:00 PM |
3/6 | Lightspeed vs
Pineapples (Prospect) | 8:45 PM |
3/6 | Reapers vs
Venganza (Titan) | 9:30 PM |
3/13 | Melons vs
Vipers (Prospect) | 8:00 PM |
3/13 | Arrival vs
Blaze (Rival) | 8:45 PM |
3/13 | Grandmasters vs
Lions (Titan) | 9:30 PM |
3/20 | Ignite vs
Pawns (Novice) | 8:00 PM |
3/20 | Faded vs
Vipers (Prospect) | 8:45 PM |
3/20 | Papayas vs
Tigers (Challenger) | 9:30 PM |
3/27 | Lower
Quarterfinals (League TBD) | 6:00 PM |
3/27 | Lower
Quarterfinals (League TBD) | 7:00 PM |
3/27 | Lower
Quarterfinals (League TBD) | 8:00 PM |
3/27 | Lower
Quarterfinals (League TBD) | 9:00 PM |
3/27 | Lower
Quarterfinals (League TBD) | 10:00 PM |
4/3 | Novice League
Grand Finals | 6:00 PM |
4/3 | Prospect League
Grand Finals | 7:00 PM |
4/3 | Challenger League
Grand Finals | 8:00 PM |
4/3 | Rival League
Grand Finals | 9:00 PM |
4/3 | Titan League
Grand Finals | 10:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
June 20th | Origin vs Velocity (Prospect) | 8:00 PM |
June 27th | Ascension vs Orbit (Challenger) | 8:00 PM |
July 11th | Melons vs Wyverns (Prospect) | 8:00 PM |
July 18th | Motion vs Samurai (Challenger) | 8:00 PM |
July 25th | Prospect League All-Star Game | 7:00 PM |
July 25th | Rival League All-Star Game | 8:30 PM |
August 1st | Bishops vs Drakes (Challenger) | 8:00 PM |
August 8th | Ember vs Tora (Prospect) | 8:00 PM |
August 15th | Rooks vs Vipers (Prospect) | 8:00 PM |
August 22nd | Playoffs Day Three (All Leagues) | 6:00 PM* |
*Subject to change
Date | Matches | Time (EDT) |
---|---|---|
March 28th | Corsa vs Spectre (Challenger) | 8:00 PM |
April 4th | Origin vs Velocity (Prospect) | 8:00 PM |
April 11th | Prospect League All Star Game | 8:00 PM |
April 18th | Rooks vs Wyverns (Prospect) | 8:00 PM |
April 25th | Velan vs Vipers (Prospect) | 8:00 PM |
May 2nd | Bishops vs Drakes (Challenger) | 8:00 PM |
May 9th | Losers Finals (All Leagues) | 7:00 PM |
Date | Matches | Time* |
---|---|---|
6/20 | Origin vs Velocity
(Prospect) | 8:00 PM |
6/20 | Dragons vs Inferno
(Titan) | 8:45 PM |
6/27 | Ascension vs Orbit
(Challenger) | 8:00 PM |
6/27 | Distortion vs Kings
(Rival) | 8:45 PM |
7/11 | Melons vs Wyverns
(Prospect) | 8:00 PM |
7/11 | Dissolved vs Flame
(Challenger) | 8:45 PM |
7/18 | Motion vs Samurai
(Prospect) | 8:00 PM |
7/18 | Grandmasters vs
Nebula (Titan) | 8:45 PM |
7/25 | Prospect League
All-Star Game | 7:00 PM |
7/25 | Challenger League
All-Star Game | 7:45 PM |
7/25 | Rival League
All-Star Game | 8:30 PM |
7/25 | Titan League
All-Star Game | 9:15 PM |
Date | Matches | Time* |
---|---|---|
8/1 | Bishops vs Drakes
(Challenger) | 8:00 PM |
8/1 | Heatwave vs
Pinnacle (Rival) | 8:45 PM |
8/8 | Ember vs Tora
(Prospect) | 8:00 PM |
8/8 | Galaxy vs Hydra
(Rival) | 8:45 PM |
8/15 | Rooks vs Vipers
(Prospect) | 8:00 PM |
8/15 | Knights vs Parallax
(Rival) | 8:45 PM |
8/22 | Playoffs Day Three
(All Leagues) | 6:00 PM^ |
8/29 | Grand Finals
(All Leagues) | 6:00 PM^ |
– Subject to change
Date | Matches | Time* |
---|---|---|
3/28 | Corsa vs Spectre
(Challenger) | 8:00 PM |
3/28 | Arrival vs Dragons
(Rival) | 8:45 PM |
4/4 | Origin vs Velocity
(Prospect) | 8:00 PM |
4/4 | Kings vs Rossini
(Rival) | 8:45 PM |
4/11 | Prospect League
All Star Game | 8:00 PM |
4/11 | Challenger &
Rival ASG | 8:45 &
9:30 PM |
4/18 | Rooks vs Wyverns
(Prospect) | 8:00 PM |
4/18 | Samurai vs Vortex
(Challenger) | 8:45 PM |
4/25 | Velan vs Vipers
(Prospect) | 8:00 PM |
4/25 | Knights vs Parallax
(Rival) | 8:45 PM |
5/2 | Bishops vs Drakes
(Challenger) | 8:00 PM |
5/2 | Gravity vs
Venganza (Rival) | 8:45 PM |
5/9 | Losers Finals
(All Leagues) | 7:00 PM |
5/10 | Grand Finals
(All Leagues) | 5:00 PM |
Date | Matches | Time (EDT) |
---|---|---|
June 20th | Dragons vs Inferno (Titan) | 8:45 PM |
June 27th | Distortion vs Kings (Rival) | 8:45 PM |
July 11th | Dissolved vs Flame (Challenger) | 8:45 PM |
July 18th | Grandmasters vs Nebula (Titan) | 8:45 PM |
July 25th | Challenger League All-Star Game | 7:45 PM |
July 25th | Titan League All-Star Game | 9:15 PM |
August 1st | Heatwave vs Pinnacle (Titan) | 8:45 PM |
August 8th | Galaxy vs Hydra (Rival) | 8:45 PM |
August 15th | Knights vs Parallax (Rival) | 8:45 PM |
August 29th | Grand Finals (All Leagues) | 6:00 PM* |
Date | Matches | Time (EDT) |
---|---|---|
March 28th | Arrival vs Dragons (Rival) | 8:45 PM |
April 4th | Kings vs Rossini (Rival) | 8:45 PM |
April 11th | Challenger & Rival League ASG | 8:45 & 9:30 PM |
April 18th | Samurai vs Vortex (Challenger) | 8:45 PM |
April 25th | Knights vs Parallax (Rival) | 8:45 PM |
May 2nd | Gravity vs Venganza (Rival) | 8:45 PM |
May 10th | Grand Finals (All Leagues) | 5:00 PM |
Choose your plan before these offers self-destruct