Total MMR: 7480
Cap Room: 16
Date | Opponent |
---|---|
January 18th | Venganza (3-2 Loss) |
January 20th | Dragons (3-2 Loss) |
January 25th | Gravity (3-1 Loss) |
January 27th | Grandmasters (3-2 Loss) |
February 1st | Pinnacle (3-2 Loss) |
February 3rd | Bananas (3-1 Loss) |
February 8th | Reapers (3-0 Loss) |
February 10th | Inferno (3-1 Loss) |
February 15th | Lions (3-1 Win) |
February 20th (SNRL) | Inferno (3-1 Loss) |
February 22nd | Pinnacle (3-2 Loss) |
February 24th | Reapers (3-2 Win) |
Date | Opponent |
---|---|
January 18th | Venganza
(3-2 Loss) |
January 20th | Dragons
(3-2 Loss) |
January 25th | Gravity
(3-1 Loss) |
January 27th | Grandmasters
(3-2 Loss) |
February 1st | Pinnacle
(3-2 Loss) |
February 3rd | Bananas
(3-1 Loss) |
February 8th | Reapers
(3-0 Loss) |
February 10th | Inferno
(3-1 Loss) |
February 15th | Lions
(3-1 Win) |
February 20th
(SNRL) | Inferno
(3-1 Loss) |
February 22nd | Pinnacle
(3-2 Loss) |
February 24th | Reapers
(3-2 Win) |
Date | Opponent |
---|---|
March 1st | Gravity |
March 3rd | Lions |
March 8th | Grandmasters |
March 10th | Bananas |
March 15th | Venganza |
March 17th | Dragons |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Gravity |
March 3rd | Lions |
March 8th | Grandmasters |
March 10th | Bananas |
March 15th | Venganza |
March 17th | Dragons |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 6395
Cap Room: 74
Date | Opponent |
---|---|
January 18th | Vortex (3-1 Loss) |
January 20th | Hydra (3-0 Loss) |
January 25th | Lightspeed (3-1 Loss) |
January 30th (SNRL) | Kings (3-0 Win) |
February 1st | Arrival (3-1 Loss) |
February 3rd | Pineapples (3-1 Loss) |
February 8th | Gravelords (3-1 Loss) |
February 10th | Blaze (3-0 Loss) |
February 15th | Panthers (3-2 Loss) |
February 17th | Blaze (3-0 Loss) |
February 22nd | Arrival (3-0 Loss) |
February 24th | Gravelords (3-0 Loss) |
Date | Opponent |
---|---|
January 18th | Vortex
(3-1 Loss) |
January 20th | Hydra
(3-0 Loss) |
January 25th | Lightspeed
(3-1 Loss) |
January 30th
(SNRL) | Kings
(3-0 Win) |
February 1st | Arrival
(3-1 Loss) |
February 3rd | Pineapples
(3-1 Loss) |
February 8th | Gravelords
(3-1 Loss) |
February 10th | Blaze
(3-0 Loss) |
February 15th | Panthers
(3-2 Loss) |
February 17th | Blaze
(3-0 Loss) |
February 22nd | Arrival
(3-0 Loss) |
February 24th | Gravelords
(3-0 Loss) |
Date | Opponent |
---|---|
March 1st | Lightspeed |
March 3rd | Panthers |
March 8th | Kings |
March 10th | Pineapples |
March 15th | Vortex |
March 17th | Hydra |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Lightspeed |
March 3rd | Panthers |
March 8th | Kings |
March 10th | Pineapples |
March 15th | Vortex |
March 17th | Hydra |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 5814
Cap Room: 51
Date | Opponent |
---|---|
January 18th | Venom (3-1 Win) |
January 23rd (SNRL) | Drakes (3-1 Loss) |
January 25th | Motion (3-2 Loss) |
January 27th | Bishops (3-0 Win) |
February 1st | Ascension (3-2 Loss) |
February 3rd | Papayas (3-2 Win) |
February 8th | Wraiths (3-2 Win) |
February 10th | Flame (3-0 Loss) |
February 15th | Tigers (3-0 Loss) |
February 17th | Flame (3-1 Loss) |
February 22nd | Ascension (3-1 Loss) |
February 24th | Wraiths (3-0 Loss) |
Date | Opponent |
---|---|
January 18th | Venom
(3-1 Win) |
January 23rd
(SNRL) | Drakes
(3-1 Loss) |
January 25th | Motion
(3-2 Loss) |
January 27th | Bishops
(3-0 Win) |
February 1st | Ascension
(3-2 Loss) |
February 3rd | Papayas
(3-2 Win) |
February 8th | Wraiths
(3-2 Win) |
February 10th | Flame
(3-0 Loss) |
February 15th | Tigers
(3-0 Loss) |
February 17th | Flame
(3-1 Loss) |
February 22nd | Ascension
(3-1 Loss) |
February 24th | Wraiths
(3-0 Loss) |
Date | Opponent |
---|---|
March 1st | Motion |
March 3rd | Tigers |
March 8th | Bishops |
March 10th | Papayas |
March 15th | Venom |
March 17th | Drakes |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Motion |
March 3rd | Tigers |
March 8th | Bishops |
March 10th | Papayas |
March 15th | Venom |
March 17th | Drakes |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 4993
Cap Room: 154
Date | Opponent |
---|---|
January 18th | Vipers (3-0 Win) |
January 20th | Wyverns (3-0 Win) |
January 25th | Velocity (3-2 Loss) |
January 27th | Rooks (3-1 Win) |
February 1st | Origin (3-0 Loss) |
February 3rd | Melons (3-1 Loss) |
February 8th | Banshees 3-0 Loss) |
February 10th | Ember (FF Win) |
February 15th | Jaguars (3-2 Win) |
February 17th | Ember (3-2 Loss) |
February 22nd | Origin (3-2 Loss) |
February 24th | Banshees (3-0 Loss) |
Date | Opponent |
---|---|
January 18th | Vipers
(3-0 Win) |
January 20th | Wyverns
(3-0 Win) |
January 25th | Velocity
(3-2 Loss) |
January 27th | Rooks
(3-1 Win) |
February 1st | Origin
(3-0 Loss) |
February 3rd | Melons
(3-1 Loss) |
February 8th | Banshees
(3-0 Loss) |
February 10th | Ember
(FF Win) |
February 15th | Jaguars
(3-2 Win) |
February 17th | Ember
(3-2 Loss) |
February 22nd | Origin
(3-2 Loss) |
February 24th | Banshees
(3-0 Loss) |
Date | Opponent |
---|---|
March 1st | Velocity |
March 3rd | Jaguars |
March 8th | Rooks |
March 10th | Melons |
March 17th | Wyverns |
March 20th (SNRL) | Vipers - 8:45 PM EDT |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Velocity |
March 3rd | Jaguars |
March 8th | Rooks |
March 10th | Melons |
March 17th | Wyverns |
March 20th
(SNRL) | Vipers
8:45 PM EDT |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 4345
Cap Room: 0
Date | Opponent |
---|---|
January 18th | Vikings (3-1 Win) |
January 20th | Whelps (3-0 Loss) |
January 25th | Acceleration (3-1 Win) |
January 27th | Pawns (3-1 Win) |
February 1st | Genesis (3-2 Win) |
February 3rd | Kiwis (3-2 Win) |
February 10th | Ignite (3-1 Win) |
February 13th (SNRL) | Wisps (3-0 Win) |
February 15th | Lynx (FF Win) |
February 17th | Ignite (3-0 Win) |
February 22nd | Genesis (3-1 Loss) |
February 24th | Wisps (3-0 Win) |
Date | Opponent |
---|---|
January 18th | Vikings
(3-1 Win) |
January 20th | Whelps
(3-0 Loss) |
January 25th | Acceleration
(3-1 Win) |
January 27th | Pawns
(3-1 Win) |
February 1st | Genesis
(3-2 Win) |
February 3rd | Kiwis
(3-2 Win) |
February 10th | Ignite
(3-1 Win) |
February 13th
(SNRL) | Wisps
(3-0 Win) |
February 15th | Lynx
(FF Win) |
February 17th | Ignite
(3-0 Win) |
February 22nd | Genesis
(3-1 Loss) |
February 24th | Wisps
(3-0 Win) |
Date | Opponent |
---|---|
March 1st | Acceleration |
March 3rd | Lynx |
March 8th | Pawns |
March 10th | Kiwis |
March 15th | Vikings |
March 17th | Whelps |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Acceleration |
March 3rd | Lynx |
March 8th | Pawns |
March 10th | Kiwis |
March 15th | Vikings |
March 17th | Whelps |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary