Total MMR: 7496
Cap Room: 0
Date | Opponent |
---|---|
January 18th | Bananas (3-1 Win) |
January 23rd (SNRL) | Gravity (3-2 Loss) |
January 25th | Venganza (3-2 Win) |
January 27th | Reapers (3-1 Win) |
February 1st | Disillusion (3-2 Win) |
February 3rd | Inferno (3-0 Win) |
February 8th | Dragons (3-2 Loss) |
February 10th | Lions (3-1 Loss) |
February 15th | Grandmasters (3-0 Win) |
February 17th | Lions (3-0 Win) |
February 22nd | Disillusion (3-2 Win) |
February 24th | Dragons (3-1 Win) |
Date | Opponent |
---|---|
January 18th | Bananas
(3-1 Win) |
January 23rd
(SNRL) | Gravity
(3-2 Loss) |
January 25th | Venganza
(3-2 Win) |
January 27th | Reapers
(3-1 Win) |
February 1st | Disillusion
(3-2 Win) |
February 3rd | Inferno
(3-0 Win) |
February 8th | Dragons
(3-2 Loss) |
February 10th | Lions
(3-1 Loss) |
February 15th | Grandmasters
(3-0 Win) |
February 17th | Lions
(3-0 Win) |
February 22nd | Disillusion (3-2 Win) |
February 24th | Dragons (3-1 Win) |
Date | Opponent |
---|---|
March 1st | Venganza (3-1 Win) |
March 3rd | Grandmasters (3-2 Loss) |
March 8th | Reapers |
March 10th | Inferno |
March 15th | Bananas |
March 17th | Gravity |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Venganza
(3-1 Win) |
March 3rd | Grandmasters
(3-2 Loss) |
March 8th | Reapers |
March 10th | Inferno |
March 15th | Bananas |
March 17th | Gravity |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 6281
Cap Room: 188
Date | Opponent |
---|---|
January 18th | Pineapples (3-1 Loss) |
January 20th | Lightspeed (3-0 Loss) |
January 25th | Vortex (3-0 Win) |
January 27th | Gravelords (3-0 Loss) |
February 1st | Distortion (3-1 Win) |
February 3rd | Blaze (3-1 Loss) |
February 8th | Hydra (3-0 Loss) |
February 10th | Panthers (3-0 Loss) |
February 15th | Kings (3-0 Win) |
February 17th | Panthers (3-0 Win) |
February 22nd | Distortion (3-0 Win) |
February 24th | Hydra (3-0 Loss) |
Date | Opponent |
---|---|
January 18th | Pineapples
(3-1 Loss) |
January 20th | Lightspeed
(3-0 Loss) |
January 25th | Vortex
(3-0 Win) |
January 27th | Gravelords
(3-0 Loss) |
February 1st | Distortion
(3-1 Win) |
February 3rd | Blaze
(3-1 Loss) |
February 8th | Hydra
(3-0 Loss) |
February 10th | Panthers
(3-0 Loss) |
February 15th | Kings
(3-0 Win) |
February 17th | Panthers
(3-0 Win) |
February 22nd | Distortion (3-0 Win) |
February 24th | Hydra (3-0 Loss) |
Date | Opponent |
---|---|
March 1st | Vortex (3-2 Loss) |
March 3rd | Kings (3-0 Kings) |
March 8th | Gravelords |
March 13th (SNRL) | Blaze - 8:45 PM EST |
March 15th | Pineapples |
March 17th | Lightspeed |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Vortex
(3-2 Loss) |
March 3rd | Kings
(3-0 Win) |
March 8th | Gravelords |
March 13th
(SNRL) | Blaze
8:45 PM EST |
March 15th | Pineapples |
March 17th | Lightspeed |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 5856
Cap Room: 9
Date | Opponent |
---|---|
January 18th | Papayas (3-0 Loss) |
January 20th | Motion (3-2 Win) |
January 25th | Venom (3-1 Win) |
January 27th | Wraiths (3-1 Loss) |
February 1st | Dissolved (3-2 Win) |
February 6th (SNRL) | Flame (3-2 Loss) |
February 8th | Drakes (3-1 Win) |
February 10th | Tigers (3-1 Win) |
February 15th | Bishops (3-1 Win) |
February 17th | Tigers (3-2 Loss) |
February 22nd | Dissolved (3-1 Win) |
February 24th | Drakes (3-1 Win) |
Date | Opponent |
---|---|
January 18th | Papayas
(3-0 Loss) |
January 20th | Motion
(3-2 Win) |
January 25th | Venom
(3-1 Win) |
January 27th | Wraiths
(3-1 Loss) |
February 1st | Dissolved
(3-2 Win) |
February 6th
(SNRL) | Flame
(3-2 Loss) |
February 8th | Drakes
(3-1 Win) |
February 10th | Tigers
(3-1 Win) |
February 15th | Bishops
(3-1 Win) |
February 17th | Tigers
(3-2 Loss) |
February 22nd | Dissolved (3-1 Win) |
February 24th | Drakes (3-1 Win) |
Date | Opponent |
---|---|
March 1st | Venom (3-0 Win) |
March 3rd | Bishops (3-0 Win) |
March 8th | Wraiths |
March 10th | Flame |
March 15th | Papayas |
March 17th | Motion |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Venom
(3-0 Win) |
March 3rd | Bishops
(3-0 Win) |
March 8th | Wraiths |
March 10th | Flame |
March 15th | Papayas |
March 17th | Motion |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 5145
Cap Room: 2
Date | Opponent |
---|---|
January 18th | Melons (3-2 Loss) |
January 20th | Velocity (3-2 Win) |
January 25th | Vipers (3-1 Loss) |
January 30th (SNRL) | Banshees (3-1 Win) |
February 1st | Faded (3-0 Win) |
February 3rd | Ember (3-0 Win) |
February 8th | Wyverns (3-0 Win) |
February 10th | Jaguars (3-2 Win) |
February 15th | Rooks (3-2 Loss) |
February 17th | Jaguars (3-0 Win) |
February 22nd | Faded (3-2 Win) |
February 24th | Wyverns (3-1 Win) |
Date | Opponent |
---|---|
January 18th | Melons
(3-2 Loss) |
January 20th | Velocity
(3-2 Win) |
January 25th | Vipers
(3-1 Loss) |
January 30th
(SNRL) | Banshees
(3-1 Win) |
February 1st | Faded
(3-0 Win) |
February 3rd | Ember
(3-0 Win) |
February 8th | Wyverns
(3-0 Win) |
February 10th | Jaguars
(3-2 Win) |
February 15th | Rooks
(3-2 Loss) |
February 17th | Jaguars
(3-0 Win) |
February 22nd | Faded (3-2 Win) |
February 24th | Wyverns (3-1 Win) |
Date | Opponent |
---|---|
March 1st | Vipers (3-0 Win) |
March 3rd | Rooks (3-1 Win) |
March 8th | Banshees |
March 10th | Ember |
March 15th | Melons |
March 17th | Velocity |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Vipers
(3-0 Win) |
March 3rd | Rooks
(3-1 Win) |
March 8th | Banshees |
March 10th | Ember |
March 15th | Melons |
March 17th | Velocity |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
*If necessary
Total MMR: 4303
Cap Room: 42
Date | Opponent |
---|---|
January 18th | Kiwis (3-1 Win) |
January 20th | Acceleration (3-0 Win) |
January 25th | Vikings (3-2 Win) |
January 27th | Wisps (3-2 Loss) |
February 1st | Diffusion (3-2 Loss) |
February 3rd | Ignite (3-2 Win) |
February 8th | Whelps (3-1 Loss) |
February 10th | Lynx (3-1 Win) |
February 15th | Pawns (3-2 Loss) |
February 17th | Lynx (3-0 Loss) |
February 22nd | Diffusion (3-1 Win) |
February 24th | Whelps (3-0 Loss) |
Date | Opponent |
---|---|
January 18th | Kiwis
(3-1 Win) |
January 20th | Acceleration
(3-0 Win) |
January 25th | Vikings
(3-2 Win) |
January 27th | Wisps
(3-2 Loss) |
February 1st | Diffusion
(3-2 Loss) |
February 3rd | Ignite
(3-2 Win) |
February 8th | Whelps
(3-1 Loss) |
February 10th | Lynx
(3-1 Win) |
February 15th | Pawns
(3-2 Loss) |
February 17th | Lynx
(3-0 Loss) |
February 22nd | Diffusion (3-1 Win) |
February 24th | Whelps (3-0 Loss) |
Date | Opponent |
---|---|
March 1st | Vikings (3-0 Win) |
March 3rd | Pawns (3-1 Loss) |
March 8th | Wisps |
March 10th | Ignite |
March 15th | Kiwis |
March 17th | Acceleration |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Vikings
(3-0 Win) |
March 3rd | Pawns
(3-1 Loss) |
March 8th | Wisps |
March 10th | Ignite |
March 15th | Kiwis |
March 17th | Acceleration |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary