Total MMR: 7493
Cap Room: 3
Date | Opponent |
---|---|
January 18th | Pinnacle (3-1 Loss) |
January 20th | Lions (3-1 Win) |
January 25th | Grandmasters (3-0 Loss) |
January 27th | Venganza (3-1 Loss) |
February 1st | Reapers (3-1 Win) |
February 3rd | Disillusion (3-1 Win) |
February 8th | Inferno (3-1 Loss) |
February 13th (SNRL) | Dragons (3-0 Loss) |
February 15th | Gravity (3-1 Loss) |
February 17th | Dragons (3-2 Loss) |
February 22nd | Reapers (3-1 Win) |
February 24th | Inferno (3-2 Loss) |
Date | Opponent |
---|---|
January 18th | Pinnacle
(3-1 Loss) |
January 20th | Lions
(3-1 Win) |
January 25th | Grandmasters
(3-0 Loss) |
January 27th | Venganza
(3-1 Loss) |
February 1st | Reapers
(3-1 Win) |
February 3rd | Disillusion
(3-1 Win) |
February 8th | Inferno
(3-1 Loss) |
February 13th
(SNRL) | Dragons
(3-0 Loss) |
February 15th | Gravity
(3-1 Loss) |
February 17th | Dragons
(3-2 Loss) |
February 22nd | Reapers
(3-1 Win) |
February 24th | Inferno
(3-2 Loss) |
Date | Opponent |
---|---|
March 1st | Grandmasters |
March 3rd | Gravity |
March 8th | Venganza |
March 10th | Disillusion |
March 15th | Pinnacle |
March 17th | Lions |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Grandmasters |
March 3rd | Gravity |
March 8th | Venganza |
March 10th | Disillusion |
March 15th | Pinnacle |
March 17th | Lions |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 6433
Cap Room: 36
Date | Opponent |
---|---|
January 18th | Arrival (3-1 Win) |
January 20th | Panthers (3-0 Win) |
January 25th | Kings (3-1 Win) |
January 27th | Vortex (3-2 Loss) |
February 1st | Gravelords (3-1 Win) |
February 3rd | Distortion (3-1 Win) |
February 8th | Blaze (3-2 Win) |
February 10th | Hydra (3-1 Loss) |
February 15th | Lightspeed (3-2 Win) |
February 17th | Hydra (3-0 Loss) |
February 22nd | Gravelords (3-1 Win) |
February 24th | Blaze (3-2 Loss) |
Date | Opponent |
---|---|
January 18th | Arrival
(3-1 Win) |
January 20th | Panthers
(3-0 Win) |
January 25th | Kings
(3-1 Win) |
January 27th | Vortex
(3-2 Loss) |
February 1st | Gravelords
(3-1 Win) |
February 3rd | Distortion
(3-1 Win) |
February 8th | Blaze
(3-2 Win) |
February 10th | Hydra
(3-1 Loss) |
February 15th | Lightspeed
(3-2 Win) |
February 17th | Hydra
(3-0 Loss) |
February 22nd | Gravelords
(3-1 Win) |
February 24th | Blaze
(3-2 Loss) |
Date | Opponent |
---|---|
March 1st | Kings |
March 6th (SNRL) | Lightspeed - 8:45 PM EST |
March 8th | Vortex |
March 10th | Distortion |
March 15th | Arrival |
March 17th | Panthers |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Kings |
March 6th
(SNRL) | Lightspeed
8:45 PM EST |
March 8th | Vortex |
March 10th | Distortion |
March 15th | Arrival |
March 17th | Panthers |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 5734
Cap Room: 131
Date | Opponent |
---|---|
January 18th | Ascension (3-0 Win) |
January 20th | Tigers (3-1 Win) |
January 25th | Bishops (3-0 Win) |
January 27th | Venom (3-2 Win) |
February 1st | Wraiths (3-2 Loss) |
February 3rd | Dissolved (3-2 Loss) |
February 8th | Flame (3-1 Loss) |
February 10th | Drakes (3-0 Loss) |
February 15th | Motion (3-0 Loss) |
February 17th | Drakes (3-2 Loss) |
February 22nd | Wraiths (3-1 Loss) |
February 24th | Flame (3-2 Loss) |
Date | Opponent |
---|---|
January 18th | Ascension
(3-0 Win) |
January 20th | Tigers
(3-1 Win) |
January 25th | Bishops
(3-0 Win) |
January 27th | Venom
(3-2 Win) |
February 1st | Wraiths
(3-2 Loss) |
February 3rd | Dissolved
(3-2 Loss) |
February 8th | Flame
(3-1 Loss) |
February 10th | Drakes
(3-0 Loss) |
February 15th | Motion
(3-0 Loss) |
February 17th | Drakes
(3-2 Loss) |
February 22nd | Wraiths
(3-1 Loss) |
February 24th | Flame
(3-2 Loss) |
Date | Opponent |
---|---|
March 1st | Bishops |
March 3rd | Motion |
March 8th | Venom |
March 10th | Dissolved |
March 15th | Ascension |
March 20th (SNRL) | Tigers - 9:30 PM EDT |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Bishops |
March 3rd | Motion |
March 8th | Venom |
March 10th | Dissolved |
March 15th | Ascension |
March 20th
(SNRL) | Tigers
9:30 PM EDT |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 5125
Cap Room: 22
Date | Opponent |
---|---|
January 18th | Origin (3-2 Win) |
January 20th | Jaguars (3-2 Win) |
January 25th | Rooks (3-2 Win) |
January 27th | Vipers (3-2 Win) |
February 1st | Banshees (3-2 Win) |
February 3rd | Faded (3-1 Win) |
February 8th | Ember (3-0 Win) |
February 10th | Wyverns (3-1 Win) |
February 15th | Velocity (3-0 Loss) |
February 17th | Wyverns (3-0 Loss) |
February 22nd | Banshees (3-0 Loss) |
February 24th | Ember (3-1 Loss) |
Date | Opponent |
---|---|
January 18th | Origin
(3-2 Win) |
January 20th | Jaguars
(3-2 Win) |
January 25th | Rooks
(3-2 Win) |
January 27th | Vipers
(3-2 Win) |
February 1st | Banshees
(3-2 Win) |
February 3rd | Faded
(3-1 Win) |
February 8th | Ember
(3-0 Win) |
February 10th | Wyverns
(3-1 Win) |
February 15th | Velocity
(3-0 Loss) |
February 17th | Wyverns
(3-0 Loss) |
February 22nd | Banshees
(3-0 Loss) |
February 24th | Ember
(3-1 Loss) |
Date | Opponent |
---|---|
March 1st | Rooks |
March 3rd | Velocity |
March 10th | Faded |
March 13th (SNRL) | Vipers - 8:00 PM EST |
March 15th | Origin |
March 17th | Jaguars |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Rooks |
March 3rd | Velocity |
March 10th | Faded |
March 13th
(SNRL) | Vipers
8:00 PM EST |
March 15th | Origin |
March 17th | Jaguars |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 3393
Cap Room: 952
Date | Opponent |
---|---|
January 18th | Genesis (3-1 Loss) |
January 20th | Lynx (3-1 Win) |
January 25th | Pawns (3-1 Win) |
January 27th | Vikings (3-2 Win) |
February 1st | Wisps (3-2 Win) |
February 3rd | Diffusion (3-2 Loss) |
February 8th | Ignite (3-0 Win) |
February 10th | Whelps (3-1 Win) |
February 15th | Acceleration (3-1 Win) |
February 17th | Whelps (3-2 Win) |
February 22nd | Wisps (3-2 Win) |
February 24th | Ignite (3-0 Win) |
Date | Opponent |
---|---|
January 18th | Genesis
(3-1 Loss) |
January 20th | Lynx
(3-1 Win) |
January 25th | Pawns
(3-1 Win) |
January 27th | Vikings
(3-2 Win) |
February 1st | Wisps
(3-2 Win) |
February 3rd | Diffusion
(3-2 Loss) |
February 8th | Ignite (3-0 Win) |
February 10th | Whelps (3-1 Win) |
February 15th | Acceleration (3-1 Win) |
February 17th | Whelps (3-2 Win) |
February 22nd | Wisps
(3-2 Win) |
February 24th | Ignite
(3-0 Win) |
Date | Opponent |
---|---|
March 1st | Pawns |
March 3rd | Acceleration |
March 8th | Vikings |
March 10th | Diffusion |
March 15th | Genesis |
March 17th | Lynx |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Pawns |
March 3rd | Acceleration |
March 8th | Vikings |
March 10th | Diffusion |
March 15th | Genesis |
March 17th | Lynx |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary