Total MMR: 7458
Cap Room: 38
Date | Opponent |
---|---|
January 18th | Dragons (3-0 Win) |
January 23rd (SNRL) | Pinnacle (3-2 Win) |
January 25th | Disillusion (3-1 Win) |
January 27th | Inferno (3-1 Win) |
February 1st | Lions (3-1 Win) |
February 3rd | Reapers (3-0 Win) |
February 8th | Grandmasters (3-2 Win) |
February 10th | Venganza (3-2 Loss) |
February 15th | Bananas (3-1 Win) |
February 17th | Venganza (3-1 Loss) |
February 22nd | Lions (3-2 Win) |
February 24th | Grandmasters (3-2 Win) |
Date | Opponent |
---|---|
January 18th | Dragons
(3-0 Win) |
January 23rd
(SNRL) | Pinnacle
(3-2 Win) |
January 25th | Disillusion
(3-1 Win) |
January 27th | Inferno
(3-1 Win) |
February 1st | Lions
(3-1 Win) |
February 3rd | Reapers
(3-0 Win) |
February 8th | Grandmasters
(3-2 Win) |
February 10th | Venganza
(3-2 Loss) |
February 15th | Bananas
(3-1 Win) |
February 17th | Venganza
(3-1 Loss) |
February 22nd | Lions
(3-2 Win) |
February 24th | Grandmasters
(3-2 Win) |
Date | Opponent |
---|---|
March 1st | Disillusion (3-1 Win) |
March 3rd | Bananas |
March 8th | Inferno |
March 10th | Reapers |
March 15th | Dragons |
March 17th | Pinnacle |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Disillusion
(3-1 Win) |
March 3rd | Bananas |
March 8th | Inferno |
March 10th | Reapers |
March 15th | Dragons |
March 17th | Pinnacle |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 6461
Cap Room: 8
Date | Opponent |
---|---|
January 18th | Hydra (3-2 Loss) |
January 20th | Arrival (3-0 Win) |
January 25th | Distortion (3-1 Win) |
January 27th | Blaze (3-0 Win) |
February 1st | Panthers (3-2 Win) |
February 3rd | Gravelords (3-2 Loss) |
February 8th | Kings (3-1 Win) |
February 10th | Vortex (3-2 Win) |
February 15th | Pineapples (3-2 Loss) |
February 17th | Vortex (3-1 Loss) |
February 22nd | Panthers (3-2 Win) |
February 24th | Kings (3-1 Win) |
Date | Opponent |
---|---|
January 18th | Hydra
(3-2 Loss) |
January 20th | Arrival
(3-0 Win) |
January 25th | Distortion
(3-1 Win) |
January 27th | Blaze
(3-0 Win) |
February 1st | Panthers
(3-2 Win) |
February 3rd | Gravelords
(3-2 Loss) |
February 8th | Kings
(3-1 Win) |
February 10th | Vortex
(3-2 Win) |
February 15th | Pineapples
(3-2 Loss) |
February 17th | Vortex
(3-1 Loss) |
February 22nd | Panthers
(3-2 Win) |
February 24th | Kings
(3-1 Win) |
Date | Opponent |
---|---|
March 1st | Distortion (3-1 Loss) |
March 6th (SNRL) | Pineapples - 8:45 PM EST |
March 8th | Blaze |
March 10th | Gravelords |
March 15th | Hydra |
March 17th | Arrival |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Distortion
(3-1 Loss) |
March 6th
(SNRL) | Pineapples
8:45 PM EST |
March 8th | Blaze |
March 10th | Gravelords |
March 15th | Hydra |
March 17th | Arrival |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 5853
Cap Room: 12
Date | Opponent |
---|---|
January 18th | Drakes (3-1 Win) |
January 20th | Ascension (3-2 Loss) |
January 25th | Dissolved (3-2 Win) |
January 27th | Flame (3-1 Win) |
February 1st | Tigers (3-0 Win) |
February 3rd | Wraiths (3-2 Loss) |
February 8th | Bishops (3-1 Win) |
February 13th (SNRL) | Venom (3-1 Win) |
February 15th | Papayas (3-0 Win) |
February 17th | Venom (3-0 Win) |
February 22nd | Tigers (3-0 Win) |
February 24th | Bishops (3-0 Win) |
Date | Opponent |
---|---|
January 18th | Drakes
(3-1 Win) |
January 20th | Ascension
(3-2 Loss) |
January 25th | Dissolved
(3-2 Win) |
January 27th | Flame
(3-1 Win) |
February 1st | Tigers
(3-0 Win) |
February 3rd | Wraiths
(3-2 Loss) |
February 8th | Bishops
(3-1 Win) |
February 13th
(SNRL) | Venom
(3-1 Win) |
February 15th | Papayas
(3-0 Win) |
February 17th | Venom
(3-0 Win) |
February 22nd | Tigers
(3-0 Win) |
February 24th | Bishops
(3-0 Win) |
Date | Opponent |
---|---|
March 1st | Dissolved (3-0 Win) |
March 3rd | Papayas |
March 8th | Flame |
March 10th | Wraiths |
March 15th | Drakes |
March 17th | Ascension |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Dissolved
(3-0 Win) |
March 3rd | Papayas |
March 8th | Flame |
March 10th | Wraiths |
March 15th | Drakes |
March 17th | Ascension |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 5132
Cap Room: 15
Date | Opponent |
---|---|
January 18th | Wyverns (3-0 Win) |
January 20th | Origin (3-2 Loss) |
January 25th | Faded (3-2 Win) |
January 27th | Ember (3-1 Win) |
February 1st | Jaguars (3-1 Win) |
February 3rd | Banshees (3-2 Loss) |
February 8th | Rooks (3-0 Win) |
February 10th | Vipers (3-2 Win) |
February 15th | Melons (3-0 Win) |
February 17th | Vipers (3-2 Win) |
February 22nd | Jaguars (3-0 Win) |
February 24th | Rooks (3-0 Win) |
Date | Opponent |
---|---|
January 18th | Wyverns
(3-0 Win) |
January 20th | Origin
(3-2 Loss) |
January 25th | Faded
(3-2 Win) |
January 27th | Ember
(3-1 Win) |
February 1st | Jaguars
(3-1 Win) |
February 3rd | Banshees
(3-2 Loss) |
February 8th | Rooks
(3-0 Win) |
February 10th | Vipers
(3-2 Win) |
February 15th | Melons
(3-0 Win) |
February 17th | Vipers
(3-2 Win) |
February 22nd | Jaguars
(3-0 Win) |
February 24th | Rooks
(3-0 Win) |
Date | Opponent |
---|---|
March 1st | Faded (3-1 Win) |
March 3rd | Melons |
March 8th | Ember |
March 10th | Banshees |
March 15th | Wyverns |
March 17th | Origin |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Faded
(3-1 Win) |
March 3rd | Melons |
March 8th | Ember |
March 10th | Banshees |
March 15th | Wyverns |
March 17th | Origin |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 4284
Cap Room: 61
Date | Opponent |
---|---|
January 18th | Whelps (3-2 Loss) |
January 20th | Genesis (3-0 Loss) |
January 25th | Diffusion (3-1 Loss) |
January 27th | Ignite (3-1 Win) |
February 1st | Lynx (3-1 Win) |
February 3rd | Wisps (3-0 Loss) |
February 8th | Pawns (3-0 Loss) |
February 10th | Vikings (3-0 Win) |
February 15th | Kiwis (3-1 Loss) |
February 20th (SNRL) | Vikings (3-1 Loss) |
February 22nd | Lynx (3-0 Win) |
February 24th | Pawns (3-0 Win) |
Date | Opponent |
---|---|
January 18th | Whelps
(3-2 Loss) |
January 20th | Genesis
(3-0 Loss) |
January 25th | Diffusion
(3-1 Loss) |
January 27th | Ignite
(3-1 Win) |
February 1st | Lynx
(3-1 Win) |
February 3rd | Wisps
(3-0 Loss) |
February 8th | Pawns
(3-0 Loss) |
February 10th | Vikings
(3-0 Win) |
February 15th | Kiwis
(3-1 Loss) |
February 20th
(SNRL) | Vikings
(3-1 Loss) |
February 22nd | Lynx
(3-0 Win) |
February 24th | Pawns
(3-0 Win) |
Date | Opponent |
---|---|
March 1st | Diffusion (3-1 Win) |
March 3rd | Kiwis |
March 8th | Ignite |
March 10th | Wisps |
March 15th | Whelps |
March 17th | Genesis |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Diffusion
(3-1 Win) |
March 3rd | Kiwis |
March 8th | Ignite |
March 10th | Wisps |
March 15th | Whelps |
March 17th | Genesis |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary