Total MMR: 7438
Cap Room: 58
Date | Opponent |
---|---|
January 18th | Inferno (3-2 Win) |
January 20th | Venganza (3-0 Win) |
January 25th | Bananas (3-0 Win) |
January 27th | Disillusion (3-2 Win) |
February 1st | Dragons (3-0 Win) |
February 3rd | Lions (3-1 Loss) |
February 8th | Gravity (3-2 Loss) |
February 10th | Reapers (3-0 Loss) |
February 15th | Pinnacle (3-0 Loss) |
February 17th | Reapers (3-1 Loss) |
February 22nd | Dragons (3-0 Loss) |
February 24th | Gravity (3-2 Loss) |
Date | Opponent |
---|---|
January 18th | Inferno
(3-2 Win) |
January 20th | Venganza
(3-0 Win) |
January 25th | Bananas
(3-0 Win) |
January 27th | Disillusion
(3-2 Win) |
February 1st | Dragons
(3-0 Win) |
February 3rd | Lions
(3-1 Loss) |
February 8th | Gravity
(3-2 Loss) |
February 10th | Reapers
(3-0 Loss) |
February 15th | Pinnacle
(3-0 Loss) |
February 17th | Reapers
(3-1 Loss) |
February 22nd | Dragons
(3-0 Loss) |
February 24th | Gravity
(3-2 Loss) |
Date | Opponent |
---|---|
March 1st | Bananas |
March 3rd | Pinnacle |
March 8th | Disillusion |
March 13th (SNRL) | Lions - 9:30 PM EST |
March 15th | Inferno |
March 17th | Venganza |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Bananas |
March 3rd | Pinnacle |
March 8th | Disillusion |
March 13th
(SNRL) | Lions
9:30 PM EST |
March 15th | Inferno |
March 17th | Venganza |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 4882
Cap Room: 1587
Date | Opponent |
---|---|
January 18th | Blaze (3-2 Win) |
January 20th | Vortex (3-2 Win) |
January 25th | Pineapples (3-1 Loss) |
January 30th (SNRL) | Distortion (3-0 Loss) |
February 1st | Hydra (3-0 Loss) |
February 3rd | Panthers (3-0 Loss) |
February 8th | Lightspeed (3-1 Loss) |
February 10th | Gravelords (3-2 Loss) |
February 15th | Arrival (3-0 Loss) |
February 17th | Gravelords (3-1 Loss) |
February 22nd | Hydra (3-0 Loss) |
February 24th | Lightspeed (3-1 Loss) |
Date | Opponent |
---|---|
January 18th | Blaze
(3-2 Win) |
January 20th | Vortex
(3-2 Win) |
January 25th | Pineapples
(3-1 Loss) |
January 30th
(SNRL) | Distortion
(3-0 Loss) |
February 1st | Hydra
(3-0 Loss) |
February 3rd | Panthers
(3-0 Loss) |
February 8th | Lightspeed
(3-1 Loss) |
February 10th | Gravelords
(3-2 Loss) |
February 15th | Arrival
(3-0 Loss) |
February 17th | Gravelords
(3-1 Loss) |
February 22nd | Hydra
(3-0 Loss) |
February 24th | Lightspeed
(3-1 Loss) |
Date | Opponent |
---|---|
March 1st | Pineapples |
March 3rd | Arrival |
March 8th | Distortion |
March 10th | Panthers |
March 15th | Blaze |
March 17th | Vortex |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Pineapples |
March 3rd | Arrival |
March 8th | Distortion |
March 10th | Panthers |
March 15th | Blaze |
March 17th | Vortex |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 5855
Cap Room: 10
Date | Opponent |
---|---|
January 18th | Flame (3-2 Loss) |
January 20th | Venom (3-1 Win) |
January 25th | Papayas (3-0 Loss) |
January 27th | Dissolved (3-0 Loss) |
February 1st | Drakes (3-1 Win) |
February 3rd | Tigers (3-0 Win) |
February 8th | Motion (3-1 Loss) |
February 10th | Wraiths (FF Win) |
February 15th | Ascension (3-1 Loss) |
February 20th (SNRL) | Wraiths (3-2 Loss) |
February 22nd | Drakes (3-1 Loss) |
February 24th | Motion (3-0 Loss) |
Date | Opponent |
---|---|
January 18th | Flame
(3-2 Loss) |
January 20th | Venom
(3-1 Win) |
January 25th | Papayas
(3-0 Loss) |
January 27th | Dissolved
(3-0 Loss) |
February 1st | Drakes
(3-1 Win) |
February 3rd | Tigers
(3-0 Win) |
February 8th | Motion
(3-1 Loss) |
February 10th | Wraiths
(FF Win) |
February 15th | Ascension
(3-1 Loss) |
February 20th
(SNRL) | Wraiths
(3-2 Loss) |
February 22nd | Drakes
(3-1 Loss) |
February 24th | Motion
(3-0 Loss) |
Date | Opponent |
---|---|
March 1st | Papayas |
March 3rd | Ascension |
March 8th | Dissolved |
March 10th | Tigers |
March 15th | Flame |
March 17th | Venom |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Papayas |
March 3rd | Ascension |
March 8th | Dissolved |
March 10th | Tigers |
March 15th | Flame |
March 17th | Venom |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 5147
Cap Room: 0
Date | Opponent |
---|---|
January 18th | Ember (3-0 Loss) |
January 20th | Vipers (3-0 Loss) |
January 25th | Melons (3-2 Loss) |
January 27th | Faded (3-1 Loss) |
February 1st | Wyverns (3-2 Loss) |
February 6th (SNRL) | Jaguars (3-1 Loss) |
February 8th | Velocity (3-0 Loss) |
February 10th | Banshees (3-2 Loss) |
February 15th | Origin (3-2 Win) |
February 17th | Banshees (3-0 Win) |
February 22nd | Wyverns (3-0 Win) |
February 24th | Velocity (3-0 Loss) |
Date | Opponent |
---|---|
January 18th | Ember
(3-0 Loss) |
January 20th | Vipers
(3-0 Loss) |
January 25th | Melons
(3-2 Loss) |
January 27th | Faded
(3-1 Loss) |
February 1st | Wyverns
(3-2 Loss) |
February 6th
(SNRL) | Jaguars
(3-1 Loss) |
February 8th | Velocity
(3-0 Loss) |
February 10th | Banshees
(3-2 Loss) |
February 15th | Origin
(3-2 Win) |
February 17th | Banshees
(3-0 Win) |
February 22nd | Wyverns
(3-0 Win) |
February 24th | Velocity
(3-0 Loss) |
Date | Opponent |
---|---|
March 1st | Melons |
March 3rd | Origin |
March 8th | Faded |
March 10th | Jaguars |
March 15th | Ember |
March 17th | Vipers |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Melons |
March 3rd | Origin |
March 8th | Faded |
March 10th | Jaguars |
March 15th | Ember |
March 17th | Vipers |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary
Total MMR: 4308
Cap Room: 37
Date | Opponent |
---|---|
January 18th | Ignite (3-0 Win) |
January 20th | Vikings (3-2 Loss) |
January 25th | Kiwis (3-1 Loss) |
January 27th | Diffusion (3-1 Loss) |
February 1st | Whelps (FF Loss) |
February 3rd | Lynx (3-0 Win) |
February 8th | Acceleration (3-0 Win) |
February 10th | Wisps (3-2 Loss) |
February 15th | Genesis (3-2 Win) |
February 17th | Wisps (3-1 Loss) |
February 22nd | Whelps (FF Win) |
February 24th | Acceleration (3-0 Loss) |
Date | Opponent |
---|---|
January 18th | Ignite
(3-0 Win) |
January 20th | Vikings
(3-2 Loss) |
January 25th | Kiwis
(3-1 Loss) |
January 27th | Diffusion
(3-1 Loss) |
February 1st | Whelps
(FF Loss) |
February 3rd | Lynx
(3-0 Win) |
February 8th | Acceleration
(3-0 Win) |
February 10th | Wisps
(3-2 Loss) |
February 15th | Genesis
(3-2 Win) |
February 17th | Wisps
(3-1 Loss) |
February 22nd | Whelps
(FF Win) |
February 24th | Acceleration
(3-0 Loss) |
Date | Opponent |
---|---|
March 1st | Kiwis |
March 3rd | Genesis |
March 8th | Diffusion |
March 10th | Lynx |
March 17th | Vikings |
March 20th (SNRL) | Ignite - 8:00 PM EDT |
March 22nd | Playoffs - Lower Round 1*
|
March 24th | Upper Quarterfinals*
|
March 27th (SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd (SNRL) | Grand Finals*
|
Date | Opponent |
---|---|
March 1st | Kiwis |
March 3rd | Genesis |
March 8th | Diffusion |
March 10th | Lynx |
March 17th | Vikings |
March 20th
(SNRL) | Ignite
8:00 PM EDT |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals*
|
March 27th
(SNRL) | Lower Quarterfinals*
|
March 29th | Semifinal 1*
|
March 31st | Semifinal 2*
|
April 3rd
(SNRL) | Grand Finals*
|
*If necessary