Total MMR: 5591
Cap Room: 1905
Date | Opponent |
---|---|
January 18th | Gravity (3-0 Loss) |
January 20th | Disillusion (3-2 Win) |
January 25th | Reapers (FF Win) |
January 27th | Lions (FF Loss) |
February 1st | Grandmasters (3-0 Loss) |
February 3rd | Venganza (3-2 Loss) |
February 8th | Pinnacle (3-2 Win) |
February 13th (SNRL) | Bananas (3-0 Win) |
February 15th | Inferno (3-1 Loss) |
February 17th | Bananas (3-2 Win) |
February 22nd | Grandmasters (3-0 Win) |
February 24th | Pinnacle (3-1 Loss) |
Date | Opponent |
---|---|
January 18th | Gravity
(3-0 Loss) |
January 20th | Disillusion
(3-2 Win) |
January 25th | Reapers
(FF Win) |
January 27th | Lions
(FF Loss) |
February 1st | Grandmasters
(3-0 Loss) |
February 3rd | Venganza
(3-2 Loss) |
February 8th | Pinnacle
(3-2 Win) |
February 13th
(SNRL) | Bananas
(3-0 Win) |
February 15th | Inferno (3-1 Loss) |
February 17th | Bananas (3-2 Win) |
February 22nd | Grandmasters (3-0 Win) |
February 24th | Pinnacle (3-1 Loss) |
Date | Opponent |
---|---|
March 1st | Reapers |
March 3rd | Inferno |
March 8th | Lions |
March 10th | Venganza |
March 15th | Gravity |
March 17th | Disillusion |
March 22nd | Playoffs - Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th (SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd (SNRL) | Grand Finals* |
Date | Opponent |
---|---|
March 1st | Reapers |
March 3rd | Inferno |
March 8th | Lions |
March 10th | Venganza |
March 15th | Gravity |
March 17th | Disillusion |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th
(SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd
(SNRL) | Grand Finals* |
*If necessary
Total MMR: 6465
Cap Room: 4
Date | Opponent |
---|---|
January 18th | Lightspeed (3-2 Win) |
January 20th | Distortion (3-0 Win) |
January 25th | Gravelords (3-2 Win) |
January 27th | Panthers (3-1 Win) |
February 1st | Kings (3-0 Win) |
February 6th (SNRL) | Vortex (3-1 Win) |
February 8th | Arrival (3-0 Win) |
February 10th | Pineapples (3-1 Win) |
February 15th | Blaze (3-0 Win) |
February 17th | Pineapples (3-0 Win) |
February 22nd | Kings (3-0 Win) |
February 24th | Arrival (3-0 Win) |
Date | Opponent |
---|---|
January 18th | Lightspeed
(3-2 Win) |
January 20th | Distortion
(3-0 Win) |
January 25th | Gravelords
(3-2 Win) |
January 27th | Panthers
(3-1 Win) |
February 1st | Kings
(3-0 Win) |
February 6th
(SNRL) | Vortex
(3-1 Win) |
February 8th | Arrival
(3-0 Win) |
February 10th | Pineapples
(3-1 Win) |
February 15th | Blaze (3-0 Win) |
February 17th | Pineapples (3-0 Win) |
February 22nd | Kings (3-0 Win) |
February 24th | Arrival (3-0 Win) |
Date | Opponent |
---|---|
March 1st | Gravelords |
March 3rd | Blaze |
March 8th | Panthers |
March 10th | Vortex |
March 15th | Lightspeed |
March 17th | Distortion |
March 22nd | Playoffs - Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th (SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd (SNRL) | Grand Finals* |
Date | Opponent |
---|---|
March 1st | Gravelords |
March 3rd | Blaze |
March 8th | Panthers |
March 10th | Vortex |
March 15th | Lightspeed |
March 17th | Distortion |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th
(SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd
(SNRL) | Grand Finals* |
*If necessary
Total MMR: 5856
Cap Room: 9
Date | Opponent |
---|---|
January 18th | Motion (3-1 Loss) |
January 23th (SNRL) | Dissolved (3-1 Win) |
January 25th | Wraiths (3-1 Loss) |
January 27th | Tigers (3-1 Loss) |
February 1st | Bishops (3-1 Loss) |
February 3rd | Venom (3-1 Loss) |
February 8th | Ascension (3-1 Loss) |
February 10th | Papayas (3-0 Win) |
February 15th | Flame (3-2 Win) |
February 17th | Papayas (3-2 Win) |
February 22nd | Bishops (3-1 Win) |
February 24th | Ascension (3-1 Loss) |
Date | Opponent |
---|---|
January 18th | Motion
(3-1 Loss) |
January 23th
(SNRL) | Dissolved
(3-1 Win) |
January 25th | Wraiths
(3-1 Loss) |
January 27th | Tigers
(3-1 Loss) |
February 1st | Bishops
(3-1 Loss) |
February 3rd | Venom
(3-1 Loss) |
February 8th | Ascension
(3-1 Loss) |
February 10th | Papayas
(3-0 Win) |
February 15th | Flame (3-2 Win) |
February 17th | Papayas (3-2 Win) |
February 22nd | Bishops (3-1 Win) |
February 24th | Ascension (3-1 Loss) |
Date | Opponent |
---|---|
March 1st | Wraiths |
March 3rd | Flame |
March 8th | Tigers |
March 10th | Venom |
March 15th | Motion |
March 17th | Dissolved |
March 22nd | Playoffs - Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th (SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd (SNRL) | Grand Finals* |
Date | Opponent |
---|---|
March 1st | Wraiths |
March 3rd | Flame |
March 8th | Tigers |
March 10th | Venom |
March 15th | Motion |
March 17th | Dissolved |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th
(SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd
(SNRL) | Grand Finals* |
*If necessary
Total MMR: 5146
Cap Room: 1
Date | Opponent |
---|---|
January 18th | Velocity (3-0 Loss) |
January 20th | Faded (3-0 Loss) |
January 25th | Banshees (3-2 Loss) |
January 27th | Jaguars (FF Win) |
February 1st | Rooks (3-2 Win) |
February 3rd | Vipers (3-0 Loss) |
February 8th | Origin (3-0 Loss) |
February 10th | Melons (3-1 Loss) |
February 15th | Ember (FF Win) |
February 17th | Melons (3-0 Win) |
February 22nd | Rooks (3-0 Loss) |
February 24th | Origin (3-1 Loss) |
Date | Opponent |
---|---|
January 18th | Velocity
(3-0 Loss) |
January 20th | Faded
(3-0 Loss) |
January 25th | Banshees
(3-2 Loss) |
January 27th | Jaguars
(FF Win) |
February 1st | Rooks
(3-2 Win) |
February 3rd | Vipers
(3-0 Loss) |
February 8th | Origin
(3-0 Loss) |
February 10th | Melons
(3-1 Loss) |
February 15th | Ember (FF Win) |
February 17th | Melons (3-0 Win) |
February 22nd | Rooks (3-0 Loss) |
February 24th | Origin (3-1 Loss) |
Date | Opponent |
---|---|
March 1st | Banshees |
March 6th (SNRL) | Ember - 8:00 PM EST |
March 8th | Jaguars |
March 10th | Vipers |
March 15th | Velocity |
March 17th | Faded |
March 22nd | Playoffs - Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th (SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd (SNRL) | Grand Finals* |
Date | Opponent |
---|---|
March 1st | Banshees |
March 6th
(SNRL) | Ember
8:00 PM EST |
March 8th | Jaguars |
March 10th | Vipers |
March 15th | Velocity |
March 17th | Faded |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th
(SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd
(SNRL) | Grand Finals* |
*If necessary
Total MMR: 3391
Cap Room: 954
Date | Opponent |
---|---|
January 18th | Acceleration (3-2 Win) |
January 20th | Diffusion (3-0 Win) |
January 25th | Wisps (FF Win) |
January 30th (SNRL) | Lynx (3-1 Win) |
February 1st | Pawns (FF Win) |
February 3rd | Vikings (3-0 Win) |
February 8th | Genesis (3-1 Win) |
February 10th | Kiwis (3-1 Loss) |
February 15th | Ignite (3-0 Win) |
February 17th | Kiwis (3-2 Loss) |
February 22nd | Pawns (FF Loss) |
February 24th | Genesis (3-0 Win) |
Date | Opponent |
---|---|
January 18th | Acceleration
(3-2 Win) |
January 20th | Diffusion
(3-0 Win) |
January 25th | Wisps
(FF Win) |
January 30th
(SNRL) | Lynx
(3-1 Win) |
February 1st | Pawns
(FF Win) |
February 3rd | Vikings
(3-0 Win) |
February 8th | Genesis
(3-1 Win) |
February 10th | Kiwis
(3-1 Loss) |
February 15th | Ignite (3-0 Win) |
February 17th | Kiwis (3-2 Loss) |
February 22nd | Pawns (FF Loss) |
February 24th | Genesis (3-0 Win) |
Date | Opponent |
---|---|
March 1st | Wisps |
March 3rd | Ignite |
March 8th | Lynx |
March 10th | Vikings |
March 15th | Acceleration |
March 17th | Diffusion |
March 22nd | Playoffs - Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th (SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd (SNRL) | Grand Finals* |
Date | Opponent |
---|---|
March 1st | Wisps |
March 3rd | Ignite |
March 8th | Lynx |
March 10th | Vikings |
March 15th | Acceleration |
March 17th | Diffusion |
March 22nd | Playoffs
Lower Round 1* |
March 24th | Upper Quarterfinals* |
March 27th
(SNRL) | Lower Quarterfinals* |
March 29th | Semifinal 1* |
March 31st | Semifinal 2* |
April 3rd
(SNRL) | Grand Finals* |
*If necessary